LPAs
Actions
| Action | Targets and Timescales | Partners | ||
|---|---|---|---|---|
| 1.1A | Ensure all local planning authorities and other interested organisations have access to National Landscape Landscape Character Assessment GIS data layers and understand how these can be used as a planning tool | All LPAs supplied with GIS data layers. 2014 Hold at least 1 meeting per year with LPA or other partner to raise awareness of National Landscape LCA and its uses. Annually | View | 
| Action | Targets and Timescales | Partners | ||
|---|---|---|---|---|
| 1.2D | Explore opportunities for biodiversity offsetting with local planning authorities (recognising the mechanism as a last resort after options for avoidance and on-site mitigation have been exhausted) | Hold 'planning and development' seminar to discuss opportunities for biodiversity offsetting within the National Landscape 2014 | View | 
| Action | Targets and Timescales | Partners | ||
|---|---|---|---|---|
| 1.6F | Improve understanding and protection of the form, character and setting of historic settlements and farmsteads, conserving and enhancing their local landscape character and distinctiveness | Re-convene meeting of LPA officers to discuss development of design guidance (buildings, roads and road furniture etc) 2015 First design guidance note produced 2016 | View | 
| Action | Targets and Timescales | Partners | ||
|---|---|---|---|---|
| 1.7A | Review development management policy for local planning authorities in the National Landscape, helping to address LPAs 'duty to co-operate' and identifying differences and opportunities for greater consistency across policies | Complete review of development management policies for the National Landscape 2014 | View | |
| 1.7B | Develop content on National Landscape website (linking to pre-existing resources wherever possible) to clarify National Landscape's role and to offer advice and guidance in planning and landscape-related matters | Develop National Landscape 'planning & development' webpage 2015 | View | |
| 1.7C | Work with Lancashire County Council on revision of LCC supplementary planning guidance on landscape and biodiversity in light of the new National Planning Policy Framework | Meeting held with LCC Landscape and Ecology 2014 Respond to consultation on revised planning guidance 2014 | View | |
| 1.7D | Develop design guidance (e.g. buildings, agricultural buildings, rural roads) based on the National Landscape Landscape Character Assessment to ensure development conserves and enhances the character of the locality | Re-convene meeting of LPA officers to discuss development of design guidance 2015 First design guidance note produced 2016 | View | |
| 1.7F | Carry out a National Landscape-wide wind energy landscape capacity study, considering cumulative impacts and including landscapes outside but adjacent to the National Landscape | Secure funding for study 2015 Study published 2016 | View | |
| 1.7I | Explore opportunities for biodiversity offsetting with local planning authorities (recognising the mechanism as a last resort after options for avoidance and on-site mitigation have been exhausted) | Hold 'planning and development’ seminar to discuss opportunities for biodiversity offsetting within the National Landscape. 2014 | View | 
| Action | Targets and Timescales | Partners | ||
|---|---|---|---|---|
| 4.2C | Consider charging developers for pre-application advice (as many LPAs do) for larger, more significant development proposals | Investigate other National Landscape and LPA charging policies 2014 If appropriate, present proposal for charging policy to JAC for decision 2014 | View | 
